Emergen-C, Vitamin C, Super Orange
More Alacer Emergen-C flavours Naturally, It’s Good for You! Bursting with all sorts of sunshine-y citrus deliciousness, it’s no wonder we call it ‘Super.’ With each sip, you can feel the 24 nutrients flow through your body in a wave of Emergen-C rejuvenation. If feeling good is your thing, you found the right box. Health 1,000 mg of vitamin C, zinc, quercetin and antioxidants support your immune system Energy 7 B vitamins including B1, B2, B3, B6 & B12 enhance energy naturally – no caffeine, no crash Electrolytes Great for post-workout, replace key electrolytes lost through perspiration
Suggested Use
- Age 14 and up, one packet up to 2 times per day. Empty contents into a glass, add 4-6 oz of water, stir.
- For lighter flavor, mix with more water.
- Fix It How You Like It!
- Less Water = More Flavor
Other Ingredients
Fructose, citric acid, natural orange flavors, malic acid, orange juice powder, tapioca maltodextrin, silica, beta carotene, glycine, aspartic acid, tartaric acid, and cysteine hydrochloride.
More Alacer Products here
Supplement Facts | ||
Serving Size: 1 Packet (8.8 g) | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV | |
Calories | 25 | |
Total Carbohydrate | 6 g | 2%** |
Sugars | 5 g | |
Vitamin C (as ascorbic acid, zinc ascorbate, chromium ascorbate) | 1000 mg | 1,667% |
Thiamin (as thiamine hydrochloride) | 0.38 mg | 25% |
Riboflavin (as riboflavin 5′-phosphate sodium) | 0.43 mg | 25% |
Niacin | 5 mg | 25% |
Vitamin B6 (as pyridoxine hydrochloride) | 10 mg | 500% |
Folic Acid | 12.5 mcg | 3% |
Vitamin B12 (as cyanocobalamin) | 25 mcg | 417% |
Pantothenic Acid (as calcium pantothenate) | 2.5 mg | 25% |
Calcium (as calcium carbonate, calcium phosphate, calcium pantothenate) | 50 mg | 5% |
Phosphorous (as potassium phosphate, calcium phosphate, sodium phosphate) | 38 mg | 4% |
Magnesium (as magnesium hydroxide, magnesium carbonate) | 60 mg | 15% |
Zinc (as zinc ascorbate) | 2 mg | 13% |
Manganese (as manganese gluconate) | 0.5 mg | 25% |
Chromium (as chromium ascorbate) | 10 mcg | 8% |
Sodium (as sodium bicarbonate, sodium phosphate) | 60 mg | 3% |
Potassium (as potassium bicarbonate, potassium carbonate, potassium phosphate) | 200 mg | 6% |
Alpha Lipoic Acid | 1 mg | † |
Quercetin | 1 mg | † |
** Percent Daily Values (DV) are based on a 2,000 calorie diet. † Daily Value not established. |
Helen D. –
Mycket bra och god C-Vitamin och mineral i form av pulver man löser upp i ett glas Vatten.Mycket nöjd med Produkten.