Food supplement in the form of a hard capsule containing lactoferrin – a protein from the glycoprotein group, that has the ability to bind and transport iron. Lactoferrin Proferrin® is obtained from cow’s milk.
Contains per portion: 1 capsule Lactoferrin Proferrin® 200 mg
This supplement has been laboratory tested by an independent laboratory and meets the requirements for purity and composition.
Certificate of Analysis
| Parameters | Requirement | Method | Confirmation |
|---|---|---|---|
| Organoleptic Properties | |||
| Appearance and color | Transparent capsules with pinkish powder. | organoleptic | Compliant |
| Heavy Metal Content | |||
| Cadmium | ≤ 1,0 mg/kg | PN-EN 15763:2010 | Compliant |
| Lead | ≤ 3,0 mg/kg | PN-EN 15763:2010 | Compliant |
| Mercury | ≤ 0,1 mg/kg | PN-EN 15763:2010 | Compliant |
| Microbiological Purity | |||
| Aerobic colony count at 30°C | ≤ 10^4 CFU/g | PN-EN ISO 4833 | Compliant |
| Number of yeasts and moulds at 25°C | ≤ 10^2 CFU/g | PN-ISO 7954:1999 | Compliant |
| Number of Enterobacteriaceae at 37°C | ≤ 10^2 CFU/g | PN-EN ISO 21528-2:2017-08 | Compliant |
| Number of coliforms at 37°C | < 10^1 CFU/g | PN-ISO 4832:2007 | Compliant |
| Presence of Escherichia coli | absent / 1 g | PN-ISO 7251 | Compliant |
| Presence of coagulase-positive staphylococci (Staphylococcus aureus and other species) | absent / 1 g | PN-EN ISO 6888 | Compliant |
| Presence of Salmonella spp. | absent / 25 g | PN-EN ISO 6579 | Compliant |
| Presence of Listeria monocytogenes | absent / 25 g | PN-EN ISO 11290 | Compliant |
| Parameters | Requirement | Method | Confirmation |
|---|---|---|---|
| Additional Tests | |||
| Gluten | ≤ 20 ppm | PB-394 | Compliant |

Reviews
There are no reviews yet.