Alacer’s Emergen-C’s Pink Lemonade Flavour
Emergen-C Description from Alacer
The Power of Pink.
The colour pink has many connotations. Power, strength, and energy aren’t usually among them until now. The delicious Emergen-C Pink Lemonade is loaded with 24 nutrients, vitamins and antioxidants that boost your immunity, increase your metabolic function and ignite your energy level without caffeine. Emergen-C Pink is also bringing the power of positive change. 50% of all profits will go to the fight against breast cancer through The Keep A Breast Foundation. Drink pink and you don’t just feel the good , you share the good.
| Supplement Facts | ||
|---|---|---|
| Serving Size: 1 packet Servings Per Container: 30 |
||
| Ingredient | Amount | % Daily Value** |
| Calories | 25 | |
| Total Carbohydrate | 6 g | 2 |
| Sugars | 6 g | |
| Vitamin C (as ascorbic acid, zinc ascorbate, and chromium ascorbate) | 1000 mg | 1667 |
| Thiamin (as thiamine hydrochloride) | 0.38 mg | 25 |
| Riboflavin (as riboflavin 5′ phosphate sodium) | 0.43 mg | 25 |
| Niacin | 5 mg | 25 |
| Vitamin B6 (as pyridoxine hydrochloride) | 10 mg | 500 |
| Folic Acid | 12.5 mcg | 3 |
| Vitamin B12 (as cyanocobalamin) | 25 mcg | 417 |
| Pantothenic Acid (as calcium pantothenate) | 2.5 mg | 25 |
| Calcium (as calcium carbonate, calcium phosphate, and calcium pantothenate) | 50 mg | 5 |
| Phosphorus (as potassium phosphate, calcium phosphate, and sodium phosphate) | 38 mg | 4 |
| Magnesium ( as magnesium hydroxide and magnesium carbonate) | 60 mg | 15 |
| Zinc (as zinc ascorbate) | 2 mg | 13 |
| Manganese (as manganese gluconate) | .5 mg | 25 |
| Chromium (as chromium ascorbate) | 10 mcg | 8 |
| Sodium (as sodium bicarbonate and monosodium phosphate) | 60 mg | 15 |
| Potassium ( as potassium bicarbonate, potassium carbonate, and monopotassium phosphate) | 200 mg | 6 |
| Alpha Lipoic Acid | 1 mg | † |
| Quercetin | 1 mg | † |
| Monk Fruit | 10mg | |
| ** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
||
Ingredients:
Fructose, citric acid, natural flavors, natural fruit and vegetable color, tapioca maltodextrin, malic acid, vegetable juice powder, silica, glycine, asparatic acid, tartaric acid, and cysteine hydrochloride.
Manufacturer’s Directions
As a dietary supplement, take one packet 2 to 4 times a day. Place contents in a glass, add 4-6 oz. of water.

Reviews
There are no reviews yet.